Appendix table 2. Producer Price Indices for Services 2015=100, services to enterprises and public sector (BtoB), 1st quarter 2020
Services by activity (CPA 2015) | Index figure | Quarterly change,% | Annual change,% |
TOTAL INDEX | 105.0 | 0.3 | 0.8 |
H TRANSPORTATION AND STORAGE SERVICES | 106.5 | 0.7 | 0.9 |
49 Land transport services and transport services via pipelines | 108.2 | 0.7 | 2.2 |
49.10 Passenger rail transport services, interurban | 84.8 | -0.9 | 6.8 |
49.31 Urban and suburban passenger land transport services | 95.9 | -2.6 | -2.6 |
49.32 Taxi operation services | 116.5 | 1.4 | 6.5 |
49.39 Other passenger land transport services n.e.c. | 80.4 | -4.3 | -5.8 |
49.41 Freight transport services by road | 108.8 | 0.8 | 1.7 |
49.5 Transport services via pipeline | 104.7 | 0.0 | 0.0 |
50 Water transport services | 102.7 | 1.3 | -2.1 |
50.10 Sea and coastal passenger water transport services | 89.3 | -6.9 | 1.2 |
50.20 Sea and coastal freight water transport services | 103.4 | 3.3 | -3.0 |
52 Warehousing and support services for transportation | 105.5 | 1.3 | 0.4 |
52.10 Warehousing and storage services | 110.2 | 1.6 | 0.5 |
52.21 Services incidental to land transportation | 101.2 | 0.0 | 0.0 |
52.24 Cargo handling services | 95.9 | -0.1 | -1.9 |
52.29 Other transportation support services | 106.4 | 1.5 | 0.8 |
53 Postal and courier services | 129.7 | 0.2 | 4.2 |
53.10 Postal services under universal service obligation | 134.0 | 0.1 | 4.9 |
53.20 Other postal and courier services | 110.6 | 0.4 | 1.3 |
I ACCOMMODATION AND FOOD SERVICES | 109.7 | -0.5 | 0.0 |
55 Accommodation services | 114.9 | -2.9 | -3.1 |
56 Food and beverage serving services | 107.6 | 0.6 | 1.3 |
J INFORMATION AND COMMUNICATION SERVICES | 103.1 | -0.2 | -0.2 |
61 Telecommunications services | 97.4 | -1.6 | -4.4 |
62 Computer programming, consultancy and related services | 104.1 | -0.1 | -0.1 |
63 Information services | 92.9 | -1.3 | -0.4 |
L REAL ESTATE SERVICES | 103.5 | 0.2 | 0.9 |
68 Real estate services | 103.5 | 0.2 | 0.9 |
68.2 Rental and operating services of own or leased real estate | 103.5 | 0.2 | 0.9 |
68.20A Rents of office premises | 103.9 | 0.0 | 0.3 |
68.20B Rents of business premises | 103.3 | 0.4 | 1.3 |
68.31 Real estate agency services on a fee or contract basis | 101.5 | -1.1 | 0.3 |
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES | 106.0 | 0.1 | 1.3 |
69 Legal and accounting services | 108.1 | 0.4 | 2.3 |
69.10 Legal services | 113.3 | 1.0 | 2.1 |
69.20 Accounting, bookkeeping and auditing services; tax consulting services | 105.5 | 0.1 | 2.5 |
70 Services of head offices; management consulting services | 107.4 | -0.4 | 1.6 |
70.2 Management consulting services | 107.4 | -0.4 | 1.6 |
71 Architectural and engineering services; technical testing and analysis services | 104.7 | 0.1 | 0.8 |
71.11 Architectural services | 106.9 | 3.0 | 4.1 |
71.12 Engineering services and related technical consulting services | 104.6 | -0.1 | 0.6 |
71.2 Technical testing and analysis services | 104.2 | 0.6 | 0.8 |
73 Advertising and market research services | 104.4 | 0.9 | 0.9 |
73.1 Advertising services | 104.0 | 0.9 | 0.9 |
73.2 Market research and public opinion polling services | 108.5 | 2.6 | 2.6 |
N ADMINISTRATIVE AND SUPPORT SERVICES | 100.1 | 0.0 | 0.1 |
77 Rental and leasing services | 93.7 | -0.8 | -1.7 |
77.32 Rental and leasing services of construction and civil engineering machinery and equipment | 93.7 | -0.8 | -1.7 |
78 Employment services | 104.7 | 0.6 | 1.7 |
78.20 Temporary employment agency services | 104.7 | 0.6 | 1.7 |
80 Security and investigation services | 101.2 | 0.3 | 1.1 |
81 Services to buildings and landscape | 106.9 | 0.5 | 1.5 |
81.1 Combined facilities support services | 109.0 | 1.1 | 2.3 |
81.2 Cleaning services | 105.5 | 0.2 | 1.0 |
P EDUCATION SERVICES | 106.0 | -0.7 | 0.4 |
85 Education services | 106.0 | -0.7 | 0.4 |
Q HUMAN HEALTH AND SOCIAL WORK SERVICES | 111.0 | 3.1 | 3.1 |
86 Human health services | 111.0 | 3.1 | 3.1 |
R ARTS, ENTERTAINMENT AND RECREATION SERVICES | 107.2 | 1.0 | 2.3 |
90 Creative, arts and entertainment services | 115.9 | 0.9 | 3.4 |
93 Sporting services and amusement and recreation services | 102.3 | 1.1 | 1.7 |
S OTHER SERVICES | 105.4 | 1.4 | 2.2 |
95 Repair services of computers and personal and household goods | 107.7 | 0.5 | 0.8 |
96 Other personal services | 104.3 | 2.0 | 3.1 |
96.01 Washing and (dry-)cleaning services of textile and fur products | 103.7 | 2.1 | 3.1 |
96.02 Hairdressing and other beauty treatment services | 105.9 | 0.5 | 1.4 |
96.04 Physical well-being services | 110.5 | 0.5 | 2.3 |
Source: Producer Price Indices for Services 2020, 1st quarter. Statistics Finland
Inquiries: Ville Markkanen 029 551 3023, pthi.tilastokeskus@stat.fi
Director in charge: Jan Nokkala
Updated 24.04.2020
Official Statistics of Finland (OSF):
Producer price indices for services [e-publication].
ISSN=1798-3940. 1st quarter 2020,
Appendix table 2. Producer Price Indices for Services 2015=100, services to enterprises and public sector (BtoB), 1st quarter 2020
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/pthi/2020/01/pthi_2020_01_2020-04-24_tau_002_en.html