This set of statistics has been discontinued.

Statistical data on this topic are published in connection with another set of statistics.

Data published after 5 April 2022 can be found on the renewed website.

This page is archived.

Appendix table 3. Exports of services by country, 2002-2011, mill. euro

Country Year
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
EU15-countries 3 198 2 622 3 272 3 045 2 927 3 006 5 431 4 284 4 370 5 206
Netherlands 261 242 471 303 278 251 338 411 296 337
Belgium 105 112 96 119 126 95 117 122 136 138
United Kingdom 854 506 586 401 386 351 552 655 716 698
Spain 77 84 110 55 55 86 214 252 210 318
Ireland 58 101 141 83 45 38 68 106 104 276
Italy 201 145 173 180 205 266 603 365 287 243
Austria 66 64 99 134 149 120 153 128 149 123
Greece 65 47 49 71 75 69 105 105 95 41
Luxembourg 12 8 25 36 25 14 9 60 172 142
Portugal 52 38 46 47 52 55 63 81 31 60
France 310 171 228 167 178 155 327 259 272 295
Sweden 589 572 654 841 760 738 976 851 1 032 1 465
Germany 432 444 491 432 449 641 1 718 720 714 856
Denmark 116 88 103 176 144 127 188 168 157 214
Other countries 4 224 3 878 5 131 6 597 6 613 8 908 10 907 11 078 10 731 9 681
Norway 132 121 153 153 162 207 249 280 242 224
Estonia 98 73 63 79 87 96 122 94 80 147
Russia 429 579 1 111 734 605 996 935 827 628 569
Switzerland 362 360 188 225 242 246 281 259 296 242
Canada 23 20 25 45 77 95 194 130 116 131
United States 445 411 440 473 461 348 513 535 607 1 092
Japan 177 87 36 38 32 35 120 137 275 510
China ... 327 692 587 446 563 725 1 174 943 705
India ... 18 45 373 418 830 1 137 1 151 1 148 740
Other 2 558 1 882 2 378 3 890 4 083 5 490 6 631 6 489 6 396 5 321
Total 7 422 6 500 8 403 9 642 9 540 11 914 16 338 15 361 15 101 14 888

Source: Foreign trade in services 2011, Statistics Finland

Inquiries: Risto Sippola 09 1734 3383, Marjatta Tenhunen 09 1734 2927, globalisaatio.tilastot@stat.fi

Director in charge: Leena Storgårds


Updated 13.12.2012

Referencing instructions:

Statistics: International trade in services [e-publication].
ISSN=1798-3525. 2011, Appendix table 3. Exports of services by country, 2002-2011, mill. euro . Helsinki: Statistics Finland [referred: 23.11.2024].
Access method: http://www.stat.fi/til/pul/2011/pul_2011_2012-12-13_tau_003_en.html