This set of statistics has been discontinued.
Statistical data on this topic are published in connection with another set of statistics.
Data published after 5 April 2022 can be found on the renewed website.
Appendix table 4. Imports of services by country, 2002-2012, mill. euro
Country | Year | ||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
EU15-countries | 3 200 | 3 304 | 3 347 | 4 361 | 3 915 | 4 551 | 6 800 | 7 019 | 6 358 | 6 492 | 7 945 |
Netherlands | 342 | 326 | 360 | 427 | 317 | 304 | 357 | 290 | 322 | 342 | 499 |
Belgium | 152 | 162 | 150 | 144 | 125 | 135 | 145 | 132 | 198 | 175 | 162 |
United Kingdom | 965 | 934 | 859 | 1 173 | 1 101 | 1 240 | 1 459 | 1 241 | 1 320 | 1 257 | 1 252 |
Spain | 37 | 38 | 49 | 71 | 60 | 59 | 81 | 89 | 129 | 116 | 131 |
Ireland | 80 | 146 | 177 | 202 | 125 | 137 | 196 | 241 | 287 | 297 | 890 |
Italy | 75 | 90 | 67 | 74 | 66 | 68 | 244 | 205 | 229 | 194 | 160 |
Austria | 52 | 48 | 64 | 57 | 74 | 72 | 95 | 100 | 104 | 101 | 102 |
Greece | 14 | 38 | 19 | 29 | 19 | 14 | 42 | 45 | 50 | 43 | 44 |
Luxembourg | 9 | 12 | 10 | 24 | 14 | 10 | 13 | 8 | 20 | 24 | 40 |
Portugal | 7 | 7 | 5 | 9 | 7 | 6 | 58 | 70 | 74 | 61 | 71 |
France | 182 | 181 | 213 | 246 | 177 | 182 | 224 | 278 | 249 | 281 | 301 |
Sweden | 668 | 606 | 620 | 953 | 724 | 876 | 870 | 1 265 | 896 | 1 325 | 1 695 |
Germany | 448 | 497 | 561 | 665 | 694 | 984 | 2 505 | 2 577 | 1 842 | 1 690 | 1 910 |
Denmark | 169 | 219 | 193 | 287 | 412 | 464 | 511 | 479 | 640 | 586 | 688 |
Other countries | 2 331 | 2 413 | 2 660 | 3 379 | 3 662 | 3 984 | 4 971 | 4 982 | 4 903 | 4 540 | 5 193 |
Norway | 144 | 140 | 128 | 179 | 151 | 195 | 202 | 194 | 198 | 182 | 216 |
Estonia | 57 | 58 | 56 | 98 | 92 | 111 | 177 | 120 | 115 | 175 | 238 |
Russia | 194 | 234 | 334 | 387 | 267 | 327 | 268 | 108 | 71 | 73 | 68 |
Switzerland | 103 | 133 | 154 | 251 | 157 | 212 | 289 | 221 | 356 | 232 | 258 |
Canada | 44 | 30 | 45 | 57 | 110 | 100 | 133 | 207 | 110 | 89 | 91 |
United States | 1 044 | 825 | 924 | 986 | 1 520 | 1 320 | 1 504 | 1 323 | 1 466 | 1 440 | 1 706 |
Japan | 41 | 34 | 80 | 55 | 96 | 77 | 118 | 108 | 117 | 84 | 65 |
China | ... | 19 | 77 | 54 | 162 | 222 | 363 | 636 | 515 | 556 | 700 |
India | ... | 101 | 238 | 374 | 137 | 182 | 324 | 457 | 539 | 527 | 451 |
Other | 704 | 839 | 624 | 938 | 970 | 1 238 | 1 593 | 1 608 | 1 416 | 1 182 | 1 398 |
Total | 5 531 | 5 717 | 6 007 | 7 740 | 7 577 | 8 535 | 11 771 | 12 001 | 11 262 | 11 032 | 13 137 |
Source: International trade in services 2012, Statistics Finland
Inquiries: Risto Sippola 09 1734 3383, Pauliina Peltonen 09 1734 2585, Marjatta Tenhunen 09 1734 2927, globalisaatio.tilastot@stat.fi
Director in charge: Hannele Orjala
Updated 13.12.2013
Statistics:
International trade in services [e-publication].
ISSN=1798-3525. 2012,
Appendix table 4. Imports of services by country, 2002-2012, mill. euro
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/pul/2012/pul_2012_2013-12-13_tau_004_en.html