This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

1. Buildings, dwellings and persons by type of building and number of storeys 31 Dec. 2009

Type of building, Number of storeys Buildings Dwellings Persons (dwelling population)
Total 1 433 980 2 784 469 5 242 156
      1 - 2 storeys 1 362 192 1 674 423 3 624 034
      3 - 9 storeys 51 928 1 089 541 1 589 832
      10 + storeys 287 13 016 17 727
      unknown number of storeys 19 573 7 489 10 563
Detached hiouses 1 092 363 1 125 601 2 682 943
Attached houses 75 618 380 299 699 012
Blocks of flats 56 228 1 221 397 1 771 930
      1 - 2 storeys 16 814 140 672 199 788
      3 - 9 storeys 38 801 1 063 826 1 549 484
      10 + storeys 189 12 683 17 367
      unknown number of storeys 424 4 216 5 291
Other than residential buildings 209 771 57 172 88 271
      1 - 2 storeys 182 610 34 783 57 816
      3 - 9 storeys 8 958 18 783 24 823
      10 + storeys 98 333 360
      unknown number of storeys 18 105 3 273 5 272

Source: Buildings and Free-time Residences, Statistics Finland

Inquiries: Marja Hermiö (09) 1734 3211, Arja Tiihonen (09) 1734 3272, Elina Aspblad-Huohvanainen (09) 1734 3232, asuminen@stat.fi

Director in charge: Jari Tarkoma


Updated 28.5.2010

Referencing instructions:

Official Statistics of Finland (OSF): Buildings and free-time residences [e-publication].
ISSN=1798-6796. 2009, 1. Buildings, dwellings and persons by type of building and number of storeys 31 Dec. 2009 . Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/rakke/2009/rakke_2009_2010-05-28_tau_001_en.html