This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

12. Dwelling constructions by building type 2001-2010, number, under construction and completions

  Under construction Completions
Dwellings total Detached houses Attached houses Blocks of flats Dwellings total Detached houses Attached houses Blocks of flats
2001   34 617 16 689 3 910 13 075 30 592 10 654 4 588 14 901
2002   35 145 17 094 4 236 12 960 27 171 10 335 3 793 12 539
2003   38 041 19 267 4 878 13 211 28 101 10 807 4 303 12 557
2004   39 448 20 159 5 221 13 348 30 662 12 798 4 651 12 949
2005   33 847 17 443 4 271 11 617 34 177 15 393 5 453 12 908
2006   35 327 17 375 4 541 12 720 33 885 16 153 5 459 11 945
2007   32 375 16 174 3 606 11 829 35 543 16 210 5 366 13 407
2008   27 113 13 578 2 531 10 110 30 542 14 471 4 094 11 430
2009   28 515 11 893 2 418 13 306 22 201 10 620 2 325 8 493
I 24 497 11 945 2 308 9 477 5 930 2 879 618 2 188
II 24 331 11 558 1 948 9 854 6 826 3 115 862 2 725
III 26 433 12 191 2 067 11 152 4 679 2 089 477 1 976
IV 28 515 11 893 2 418 13 306 4 766 2 537 368 1 604
2010* I 28 332 10 772 2 313 14 439 4 400 2 166 579 1 552

Source: Building and dwelling production, Statistics Finland

Inquiries: Kaj Isaksson (09) 1734 3633, Merja Järvinen (09) 1734 2458

Director in charge: Hannele Orjala


Updated 26.05.2010

Referencing instructions:

Official Statistics of Finland (OSF): Building and dwelling production [e-publication].
ISSN=1798-9590. March 2010, 12. Dwelling constructions by building type 2001-2010, number, under construction and completions . Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/ras/2010/03/ras_2010_03_2010-05-26_tau_012_en.html