Residential building 2015=100, weights
Item | Weight |
0 Total index | 1000 |
01 New building of residential buildings | 400 |
01.1 Detached house | 150 |
01.2 Block of flats | 250 |
02 Renovation building of residential buildings | 600 |
02.1 Dwelling repairs of residential buildings | 240 |
02.1.1 Damp areas | 85 |
02.1.2 Kitchen | 80 |
02.1.3 Living spaces | 72 |
02.1.4 Heating and cooling | 3 |
02.2 Building repairs of residential buildings | 360 |
02.2.1 Building repairs of detached houses | 180 |
02.2.1.1 Foundations and frame | 20 |
02.2.1.2 Facade | 56 |
02.2.1.3 Roof and roof ceiling joist | 47 |
02.2.1.4 Windows and front doors | 17 |
02.2.1.5 Other indoor areas | 6 |
02.2.1.6 Domestic water and sewerage system | 16 |
02.2.1.7 Heating system | 8 |
02.2.1.8 Ventilation and cooling system | 3 |
02.2.1.9 Electric system (+ telecommunications) | 4 |
02.2.1.10 Yard area | 3 |
02.2.2 Building repairs of blocks of flats | 180 |
02.2.2.1 Foundations and frame | 10 |
02.2.2.2 Facade | 49 |
02.2.2.3 Roof and roof ceiling joist | 18 |
02.2.2.4 Windows and front doors | 21 |
02.2.2.5 Other indoor areas | 3 |
02.2.2.6 Domestic water and sewerage system | 33 |
02.2.2.7 Heating system | 21 |
02.2.2.8 Ventilation and cooling system | 8 |
02.2.2.9 Electric system (+ telecommunications) | 9 |
02.2.2.10 Lifts | 1 |
02.2.2.11 Yard area | 7 |
Last updated 24.2.2016
Official Statistics of Finland (OSF):
Building cost index [e-publication].
ISSN=1799-5841. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/rki/rki_2016-02-24_tau_004_en.html