Appendix table 5. Persons suspected of offences and the entire population by socio-economic group in 2014, aged 15 and over 1)
Offences | Total | Self-employed persons | Upper-level employees | Lower-level employees | Workers | Students | Pensioners | Other, unknown | |
1 All offences | Suspected | 240,627 | 12,214 | 6,508 | 16,384 | 35,529 | 39,504 | 24,102 | 106,386 |
% | 100.0 | 5.1 | 2.7 | 6.8 | 14.8 | 16.4 | 10.0 | 44.2 | |
Offences against property | Suspected | 95,969 | 3,603 | 1,479 | 5,306 | 9,420 | 16,267 | 10,823 | 49,071 |
% | 100.0 | 3.8 | 1.5 | 5.5 | 9.8 | 17.0 | 11.3 | 51.1 | |
Theft offences | Suspected | 50,657 | 730 | 471 | 2,141 | 3,583 | 8,466 | 6,979 | 28,287 |
% | 99.9 | 1.4 | 0.9 | 4.2 | 7.1 | 16.7 | 13.8 | 55.8 | |
Robbery offences | Suspected | 1,451 | 22 | 10 | 58 | 128 | 402 | 90 | 741 |
% | 100.0 | 1.5 | 0.7 | 4.0 | 8.8 | 27.7 | 6.2 | 51.1 | |
Damage to property | Suspected | 9,724 | 306 | 181 | 617 | 1,324 | 2,561 | 756 | 3,979 |
% | 99.9 | 3.1 | 1.9 | 6.3 | 13.6 | 26.3 | 7.8 | 40.9 | |
Embezzlement offences | Suspected | 1,595 | 236 | 93 | 282 | 290 | 123 | 144 | 427 |
% | 100.0 | 14.8 | 5.8 | 17.7 | 18.2 | 7.7 | 9.0 | 26.8 | |
Frauds | Suspected | 17,585 | 993 | 312 | 1,151 | 2,132 | 2,676 | 1,382 | 8,939 |
% | 99.9 | 5.6 | 1.8 | 6.5 | 12.1 | 15.2 | 7.9 | 50.8 | |
Means of payment frauds | Suspected | 1,435 | 42 | 12 | 98 | 176 | 140 | 186 | 781 |
% | 100.0 | 2.9 | 0.8 | 6.8 | 12.3 | 9.8 | 13.0 | 54.4 | |
Tax offences | Suspected | 1,281 | 179 | 38 | 106 | 261 | 57 | 213 | 427 |
% | 100.0 | 14.0 | 3.0 | 8.3 | 20.4 | 4.4 | 16.6 | 33.3 | |
Forgery offences | Suspected | 2,730 | 129 | 51 | 143 | 314 | 438 | 257 | 1,398 |
% | 99.9 | 4.7 | 1.9 | 5.2 | 11.5 | 16.0 | 9.4 | 51.2 | |
Dishonesty by a debtor | Suspected | 636 | 185 | 33 | 74 | 104 | 15 | 66 | 159 |
% | 100.1 | 29.1 | 5.2 | 11.6 | 16.4 | 2.4 | 10.4 | 25.0 | |
Offences against life and health | Suspected | 27,980 | 1,477 | 920 | 2,364 | 6,080 | 4,642 | 2,367 | 10,130 |
% | 100.0 | 5.3 | 3.3 | 8.4 | 21.7 | 16.6 | 8.5 | 36.2 | |
Homicides and attempts thereof | Suspected | 98 | 1 | 8 | 4 | 4 | 13 | 14 | 54 |
% | 100.1 | 1.0 | 8.2 | 4.1 | 4.1 | 13.3 | 14.3 | 55.1 | |
Assault offences | Suspected | 25,932 | 1,329 | 747 | 2,156 | 5,718 | 4,283 | 2,085 | 9,614 |
% | 99.9 | 5.1 | 2.9 | 8.3 | 22.0 | 16.5 | 8.0 | 37.1 | |
Sexual crimes | Suspected | 2,143 | 116 | 71 | 225 | 463 | 381 | 206 | 681 |
% | 100.0 | 5.4 | 3.3 | 10.5 | 21.6 | 17.8 | 9.6 | 31.8 | |
Drunken driving | Suspected | 16,660 | 1,013 | 543 | 1,242 | 3,423 | 2,005 | 1,914 | 6,520 |
% | 100.0 | 6.1 | 3.3 | 7.5 | 20.5 | 12.0 | 11.5 | 39.1 | |
Narcotics offences | Suspected | 19,763 | 508 | 262 | 1,064 | 2,585 | 4,202 | 994 | 10,148 |
% | 100.0 | 2.6 | 1.3 | 5.4 | 13.1 | 21.3 | 5.0 | 51.3 | |
2 Endangering of traffic safety, leaving the scene of a traffic accident without permission, traffic infraction | Suspected | 391,750 | 49,622 | 51,646 | 71,195 | 88,634 | 36,997 | 44,589 | 49,067 |
% | 100.0 | 12.7 | 13.2 | 18.2 | 22.6 | 9.4 | 11.4 | 12.5 | |
ENTIRE POPULATION | Suspected | 4,535,282 | 258,514 | 497,613 | 886,112 | 720,182 | 413,879 | 1,326,819 | 432,163 |
% | 100.0 | 5.7 | 11.0 | 19.5 | 15.9 | 9.1 | 29.3 | 9.5 |
Source: Statistics on offences and coercive measures 2014, Offences reported. Statistics Finland
Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi
Director in charge: Riitta Harala
Updated 31.3.2015
Official Statistics of Finland (OSF):
Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. Reported offences, 1st quarter 2014,
Appendix table 5. Persons suspected of offences and the entire population by socio-economic group in 2014, aged 15 and over 1)
. Helsinki: Statistics Finland [referred: 29.12.2024].
Access method: http://www.stat.fi/til/rpk/2014/13/rpk_2014_13_2015-03-31_tau_005_en.html