Appendix table 5. Persons suspected of offences and the entire population by socio-economic group in 2015, aged 15 and over 1)
Offences | Total | Self-employed persons | Upper-level employees | Lower-level employees | Workers | Students | Pensioners | Other, unknown | |
1 All offences | Suspected | 241,071 | 10,814 | 6,826 | 16,800 | 32,812 | 37,770 | 24,617 | 111,432 |
% | 100.0 | 4.5 | 2.8 | 7.0 | 13.6 | 15.7 | 10.2 | 46.2 | |
Offences against property | Suspected | 96,712 | 2,986 | 1,447 | 5,552 | 8,601 | 15,124 | 11,179 | 51,823 |
% | 100.0 | 3.1 | 1.5 | 5.7 | 8.9 | 15.6 | 11.6 | 53.6 | |
Theft offences | Suspected | 48,127 | 545 | 493 | 1,971 | 2,997 | 7,411 | 6,448 | 28,262 |
% | 99.9 | 1.1 | 1.0 | 4.1 | 6.2 | 15.4 | 13.4 | 58.7 | |
Robbery offences | Suspected | 1,463 | 13 | 9 | 63 | 81 | 383 | 127 | 787 |
% | 100.0 | 0.9 | 0.6 | 4.3 | 5.5 | 26.2 | 8.7 | 53.8 | |
Damage to property | Suspected | 9,254 | 247 | 240 | 533 | 1,160 | 2,357 | 901 | 3,816 |
% | 100.0 | 2.7 | 2.6 | 5.8 | 12.5 | 25.5 | 9.7 | 41.2 | |
Embezzlement offences | Suspected | 1,354 | 134 | 51 | 238 | 225 | 125 | 145 | 436 |
% | 100.0 | 9.9 | 3.8 | 17.6 | 16.6 | 9.2 | 10.7 | 32.2 | |
Frauds | Suspected | 21,770 | 760 | 289 | 1,697 | 2,584 | 2,966 | 2,104 | 11,370 |
% | 100.0 | 3.5 | 1.3 | 7.8 | 11.9 | 13.6 | 9.7 | 52.2 | |
Means of payment frauds | Suspected | 1,257 | 17 | 9 | 95 | 95 | 158 | 128 | 755 |
% | 100.2 | 1.4 | 0.7 | 7.6 | 7.6 | 12.6 | 10.2 | 60.1 | |
Tax offences | Suspected | 1,237 | 240 | 37 | 91 | 188 | 75 | 196 | 410 |
% | 100.0 | 19.4 | 3.0 | 7.4 | 15.2 | 6.1 | 15.8 | 33.1 | |
Forgery offences | Suspected | 2,805 | 120 | 53 | 273 | 268 | 346 | 258 | 1,487 |
% | 100.0 | 4.3 | 1.9 | 9.7 | 9.6 | 12.3 | 9.2 | 53.0 | |
Dishonesty by a debtor | Suspected | 643 | 180 | 44 | 86 | 105 | 6 | 69 | 153 |
% | 99.9 | 28.0 | 6.8 | 13.4 | 16.3 | 0.9 | 10.7 | 23.8 | |
Offences against life and health | Suspected | 26,366 | 1,375 | 814 | 2,338 | 5,510 | 4,165 | 2,343 | 9,821 |
% | 100.0 | 5.2 | 3.1 | 8.9 | 20.9 | 15.8 | 8.9 | 37.2 | |
Homicides and attempts thereof | Suspected | 90 | 3 | 2 | 2 | 13 | 13 | 6 | 51 |
% | 99.9 | 3.3 | 2.2 | 2.2 | 14.4 | 14.4 | 6.7 | 56.7 | |
Assault offences | Suspected | 24,482 | 1,233 | 683 | 2,123 | 5,144 | 3,935 | 2,064 | 9,300 |
% | 100.0 | 5.0 | 2.8 | 8.7 | 21.0 | 16.1 | 8.4 | 38.0 | |
Sexual crimes | Suspected | 2,105 | 114 | 91 | 240 | 495 | 350 | 251 | 564 |
% | 99.9 | 5.4 | 4.3 | 11.4 | 23.5 | 16.6 | 11.9 | 26.8 | |
Drunken driving | Suspected | 16,891 | 830 | 504 | 1,239 | 3,188 | 2,094 | 1,891 | 7,145 |
% | 100.0 | 4.9 | 3.0 | 7.3 | 18.9 | 12.4 | 11.2 | 42.3 | |
Narcotics offences | Suspected | 21,361 | 456 | 245 | 1,145 | 2,534 | 4,413 | 1,141 | 11,427 |
% | 100.0 | 2.1 | 1.1 | 5.4 | 11.9 | 20.7 | 5.3 | 53.5 | |
2 Endangering of traffic safety, leaving the scene of a traffic accident without permission, traffic infraction | Suspected | 388,534 | 48,491 | 52,260 | 70,307 | 85,871 | 34,926 | 45,986 | 50,693 |
% | 100.0 | 12.5 | 13.5 | 18.1 | 22.1 | 9.0 | 11.8 | 13.0 | |
ENTIRE POPULATION | Population | 4 556,249 | 254,956 | 503,274 | 869,020 | 705,513 | 414,440 | 1 347,002 | 462,044 |
% | 100.0 | 5.6 | 11.0 | 19.1 | 15.5 | 9.1 | 29.6 | 10.1 |
Source: Statistics on offences and coercive measures 2015, Offences reported. Statistics Finland
Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi
Director in charge: Jari Tarkoma
Updated 22.3.2016
Official Statistics of Finland (OSF):
Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. Reported offences, 1st quarter 2015,
Appendix table 5. Persons suspected of offences and the entire population by socio-economic group in 2015, aged 15 and over 1)
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/rpk/2015/13/rpk_2015_13_2016-03-22_tau_005_en.html