Appendix table 6. Persons suspected of offences and the entire population by level of education in 2016, aged 15 and over 1)
Offences | Total | Primary education | Upper secondary education | Lowest level tertiary education | Lower-degree level tertiary education | Higher-degree level tertiary education | |
1 Offences and infractions total | Suspected | 632,589 | 251,341 | 245,814 | 42,191 | 48,682 | 44,561 |
% | 100.0 | 39.7 | 38.9 | 6.7 | 7.7 | 7.0 | |
2 Offences against the Criminal Code | Suspected | 290,424 | 163,400 | 99,031 | 9,255 | 10,797 | 7,941 |
% | 100.0 | 56.3 | 34.1 | 3.2 | 3.7 | 2.7 | |
3 Offences A to F | Suspected | 236,879 | 147,929 | 74,348 | 5,426 | 5,492 | 3,684 |
% | 100.0 | 62.4 | 31.4 | 2.3 | 2.3 | 1.6 | |
Offences against property | Suspected | 94,516 | 66,197 | 24,487 | 1,655 | 1,296 | 881 |
% | 100.0 | 70.0 | 25.9 | 1.8 | 1.4 | 0.9 | |
Theft offences | Suspected | 46,024 | 33,741 | 10,992 | 642 | 336 | 313 |
% | 100.0 | 73.3 | 23.9 | 1.4 | 0.7 | 0.7 | |
Robbery offences | Suspected | 1,382 | 1,183 | 197 | - | 1 | 1 |
% | 100.1 | 85.6 | 14.3 | - | 0.1 | 0.1 | |
Damage to property | Suspected | 8,250 | 5,357 | 2,586 | 99 | 135 | 73 |
% | 99.9 | 64.9 | 31.3 | 1.2 | 1.6 | 0.9 | |
Embezzlement offences | Suspected | 1,358 | 569 | 565 | 111 | 69 | 44 |
% | 100.0 | 41.9 | 41.6 | 8.2 | 5.1 | 3.2 | |
Frauds | Suspected | 22,758 | 16,377 | 5,674 | 263 | 308 | 136 |
% | 100.1 | 72.0 | 24.9 | 1.2 | 1.4 | 0.6 | |
Means of payment frauds | Suspected | 1,371 | 1,035 | 297 | 13 | 16 | 10 |
% | 100.0 | 75.5 | 21.7 | 0.9 | 1.2 | 0.7 | |
Tax offences | Suspected | 1,579 | 738 | 640 | 91 | 58 | 52 |
% | 100.0 | 46.7 | 40.5 | 5.8 | 3.7 | 3.3 | |
Forgery offences | Suspected | 2,523 | 1,747 | 590 | 45 | 91 | 50 |
% | 100.0 | 69.2 | 23.4 | 1.8 | 3.6 | 2.0 | |
Dishonesty by a debtor | Suspected | 570 | 209 | 210 | 80 | 46 | 25 |
% | 100.0 | 36.7 | 36.8 | 14.0 | 8.1 | 4.4 | |
Offences against life and health | Suspected | 24,742 | 12,670 | 9,937 | 770 | 809 | 556 |
% | 100.0 | 51.2 | 40.2 | 3.1 | 3.3 | 2.2 | |
Homicides and attempts thereof | Suspected | 77 | 42 | 31 | 1 | 3 | - |
% | 100.0 | 54.5 | 40.3 | 1.3 | 3.9 | - | |
Assault offences | Suspected | 22,841 | 11,812 | 9,205 | 652 | 706 | 466 |
% | 100.0 | 51.7 | 40.3 | 2.9 | 3.1 | 2.0 | |
Sexual crimes | Suspected | 1,884 | 903 | 789 | 56 | 72 | 64 |
% | 100.0 | 47.9 | 41.9 | 3.0 | 3.8 | 3.4 | |
Drunken driving | Suspected | 16,390 | 8,461 | 6,520 | 634 | 442 | 333 |
% | 100.0 | 51.6 | 39.8 | 3.9 | 2.7 | 2.0 | |
Narcotics offences | Suspected | 22,315 | 14,583 | 7,254 | 111 | 268 | 99 |
% | 100.0 | 65.4 | 32.5 | 0.5 | 1.2 | 0.4 | |
4 Endangering of traffic safety, leaving the scene of a traffic accident without permission, traffic infraction | Suspected | 395,711 | 103,413 | 171,466 | 36,765 | 43,190 | 40,877 |
% | 99.9 | 26.1 | 43.3 | 9.3 | 10.9 | 10.3 | |
ENTIRE POPULATION | Suspected | 4 575,145 | 1 333,629 | 1 866,006 | 446,816 | 483,312 | 445,382 |
% | 100.0 | 29.1 | 40.8 | 9.8 | 10.6 | 9.7 |
Source: Statistics on offences and coercive measures 2016, Offences reported. Statistics Finland
Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi
Director in charge: Jari Tarkoma
Updated 23.3.2017
Official Statistics of Finland (OSF):
Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. Reported offences, 1st quarter 2016,
Appendix table 6. Persons suspected of offences and the entire population by level of education in 2016, aged 15 and over 1)
. Helsinki: Statistics Finland [referred: 29.12.2024].
Access method: http://www.stat.fi/til/rpk/2016/13/rpk_2016_13_2017-03-23_tau_006_en.html