Appendix table 1. Number of certain types of offences in January to March 2015 to 2019 (preliminary data)
Offence | 2015 | 2016 | 2017 | 2018 | 2019 |
1) Offences and infractions total 1) | 195,367 | 185,861 | 218,487 | 196,568 | 129,291 |
2) Offences against the Criminal Code | 105,593 | 104,968 | 98,234 | 96,495 | 93,839 |
A. Offences against property | 50,364 | 50,222 | 46,184 | 42,764 | 40,970 |
Burglaries total | 7,025 | 6,481 | 6,283 | 5,795 | 5,197 |
Breaking into a residence | 1,180 | 1,110 | 1,034 | 897 | 805 |
- into a free-time residence | 280 | 203 | 303 | 195 | 138 |
- into another residence | 900 | 907 | 731 | 702 | 667 |
Breaking into business premises | 882 | 726 | 771 | 638 | 536 |
Breaking into a motor vehicle | 2,068 | 1,731 | 1,650 | 1,486 | 1,294 |
Other burglaries | 2,895 | 2,914 | 2,828 | 2,774 | 2,562 |
Unauthorised uses and thefts of a motor vehicle, thefts of use of a motor vehicle, total | 1,333 | 1,097 | 1,034 | 1,012 | 959 |
Robberies total | 378 | 374 | 347 | 381 | 355 |
Damages to property total | 8,144 | 7,294 | 7,174 | 6,243 | 5,364 |
Embezzlements total | 681 | 710 | 803 | 756 | 825 |
Frauds total | 6,699 | 6,834 | 6,139 | 6,271 | 6,911 |
- aggravated fraud | 464 | 417 | 336 | 504 | 440 |
B. Crimes against life and health | 7,970 | 8,433 | 8,422 | 7,858 | 7,944 |
Manslaughter, murder or killing | 19 | 17 | 18 | 15 | 23 |
Attempted manslaughter, murder or killing | 68 | 62 | 75 | 73 | 65 |
Assaults total | 7,514 | 7,981 | 8,005 | 7,399 | 7,441 |
- aggravated assault | 363 | 367 | 348 | 352 | 376 |
C. Sexual crimes | 734 | 820 | 797 | 887 | 1,060 |
Sexual abuse of a child | 331 | 328 | 283 | 324 | 417 |
Rape | 243 | 248 | 312 | 297 | 379 |
D. Crimes against public authority and public peace | 3,026 | 3,579 | 2,754 | 2,998 | 2,892 |
(Violent) resisting of an official in the performance of his duties | 414 | 394 | 370 | 457 | 425 |
Impeding an official | 429 | 429 | 336 | 363 | 320 |
L. Traffic offences | 30,063 | 27,095 | 24,431 | 25,425 | 24,279 |
Drunken driving total | 3,753 | 3,635 | 3,708 | 4,090 | 4,276 |
Narcotics offences total | 5,777 | 6,062 | 6,250 | 7,386 | 7,198 |
- aggravated narcotics offence | 309 | 333 | 313 | 350 | 407 |
Source: Statistics on offences and coercive measures 2019, 1. quarter
Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi
Director in charge: Jari Tarkoma
Updated 17.04.2019
Official Statistics of Finland (OSF):
Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. 1st quarter 2019,
Appendix table 1. Number of certain types of offences in January to March 2015 to 2019 (preliminary data)
. Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/rpk/2019/01/rpk_2019_01_2019-04-17_tau_001_en.html