Appendix table 3. Development of household adjusted disposable real income
Household adjusted disposable income, EUR bil. | Change in value from one year ago, % | Volume indicator (1999=100) | Change in real income from one year ago, % | |
2011Q1 | 31.6 | 3.7 | 122.8 | 0.5 |
2011Q2 | 36.2 | 5.3 | 139.6 | 1.7 |
2011Q3 | 33.6 | 4.0 | 128.9 | 0.2 |
2011Q4 | 35.9 | 4.3 | 136.9 | 0.7 |
2012Q1 | 32.5 | 2.8 | 122.4 | -0.3 |
2012Q2 | 37.6 | 3.8 | 140.3 | 0.5 |
2012Q3 | 34.9 | 4.1 | 130.0 | 0.8 |
2012Q4 | 36.6 | 2.0 | 135.8 | -0.8 |
2013Q1 | 33.7 | 3.9 | 123.9 | 1.2 |
2013Q2 | 38.2 | 1.7 | 139.4 | -0.6 |
2013Q3 | 35.5 | 1.6 | 129.2 | -0.6 |
2013Q4 | 37.4 | 2.2 | 135.5 | -0.2 |
2014Q1 | 33.7 | -0.1 | 121.6 | -1.9 |
2014Q2 | 38.4 | 0.5 | 138.4 | -0.7 |
2014Q3 | 36.1 | 1.7 | 129.9 | 0.6 |
2014Q4 | 38.1 | 1.9 | 136.8 | 0.9 |
2015Q1 | 34.5 | 2.5 | 124.0 | 2.0 |
2015Q2 | 39.3 | 2.3 | 140.7 | 1.7 |
2015Q3 | 36.6 | 1.3 | 131.1 | 0.9 |
2015Q4 | 38.5 | 0.9 | 137.5 | 0.5 |
2016Q1 | 35.4 | 2.6 | 127.6 | 2.9 |
2016Q2 | 39.8 | 1.3 | 142.6 | 1.3 |
2016Q3 | 36.9 | 0.8 | 132.0 | 0.8 |
2016Q4 | 39.4 | 2.5 | 141.1 | 2.6 |
2017Q1 | 36.0 | 1.5 | 128.3 | 0.6 |
2017Q2 | 40.6 | 1.9 | 144.2 | 1.1 |
2017Q3 | 38.1 | 3.3 | 135.6 | 2.7 |
2017Q4 | 39.3 | -0.2 | 139.6 | -1.1 |
2018Q1 | 37.2 | 3.5 | 131.7 | 2.6 |
2018Q2 | 41.6 | 2.4 | 146.2 | 1.4 |
2018Q3 | 39.1 | 2.6 | 137.0 | 1.1 |
2018Q4 | 41.1 | 4.4 | 143.5 | 2.8 |
2019Q1 | 38.1 | 2.3 | 132.5 | 0.7 |
2019Q2 | 43.5 | 4.6 | 150.5 | 3.0 |
2019Q3 | 41.9 | 7.1 | 145.0 | 5.8 |
2019Q4 | 40.2 | -2.3 | 138.6 | -3.4 |
2020Q1 | 39.6 | 4.0 | 136.5 | 3.0 |
2020Q2 | 43.0 | -1.1 | 147.9 | -1.8 |
2020Q3 | 42.7 | 2.1 | 146.7 | 1.2 |
Source: Sector accounts, Statistics Finland
Inquiries: Jarkko Kaunisto 029 551 3551, Katri Soinne 029 551 2778, kansantalous.suhdanteet@stat.fi
Head of Department in charge: Mari Ylä-Jarkko
Updated 18.12.2020
Official Statistics of Finland (OSF):
Quarterly sector accounts [e-publication].
ISSN=2243-4992. 3rd quarter 2020,
Appendix table 3. Development of household adjusted disposable real income
. Helsinki: Statistics Finland [referred: 23.11.2024].
Access method: http://www.stat.fi/til/sekn/2020/03/sekn_2020_03_2020-12-18_tau_003_en.html