Appendix table 4. Trips abroad by cause and destination in 2015 and its change
Destination | Leisure trips | Business trips | ||||||
Visiting friends or relatives | Holiday | Other personal reason | Leisure trips, total | Year-on-year change (2014/2015) | Business trips, total | Year-on-year change (2014/2015) | ||
1,000 trips | % | 1,000 trips | % | |||||
Trips, total | 996 | 6,643 | 497 | 8,137 | 2,6 | 1,886 | 1,7 | |
Nordic countries | Total | 262 | 1,435 | 96 | 1,793 | -5,2 | 532 | -12,1 |
Denmark | .. | 73 | .. | 91 | 49,8 | 79 | -26,7 | |
Norway | .. | 188 | .. | 209 | 38,4 | 56 | 71,0 | |
Sweden | 227 | 1,168 | 85 | 1,480 | -10,7 | 393 | -13,3 | |
Russia and Baltic countries | Total | 250 | 2,417 | 244 | 2,912 | 5,0 | 381 | -4,0 |
Estonia | 164 | 2,144 | 173 | 2,480 | 8,0 | 262 | -5,9 | |
Latvia | .. | .. | 50 | 6,8 | .. | .. | ||
Russian Federation | 82 | 219 | 60 | 361 | -8,6 | 71 | -12,3 | |
Western and Eastern Europe | Total | 220 | 948 | 84 | 1,251 | 17,3 | 622 | 10,7 |
Austria | .. | .. | .. | 55 | -1,1 | .. | .. | |
Czech Republic | .. | 82 | .. | 90 | 51,1 | .. | .. | |
France | .. | 155 | .. | 181 | 10,6 | 62 | 4,0 | |
Germany | 61 | 235 | .. | 326 | 27,3 | 236 | 40,1 | |
Hungary | .. | 68 | .. | 82 | -14,8 | .. | .. | |
Netherlands | .. | .. | .. | 72 | 150,3 | .. | .. | |
Poland | .. | 78 | .. | 89 | 15,7 | .. | .. | |
Switzerland | .. | .. | .. | 61 | 12,8 | .. | .. | |
United Kingdom | .. | 155 | .. | 200 | -1,1 | 108 | -2,8 | |
Southern Europe and East Mediterranean countries | Total | 126 | 1,388 | 67 | 1,580 | -3,7 | 148 | 8,3 |
Spain (without Canary Islands) | .. | 310 | .. | 375 | -8,2 | .. | .. | |
Canary Islands | .. | 253 | .. | 273 | -21,3 | .. | .. | |
Croatia | .. | .. | .. | 54 | -21,0 | .. | .. | |
Greece | .. | 222 | .. | 237 | 16,5 | .. | .. | |
Italy | .. | 199 | .. | 234 | -11,5 | .. | .. | |
Portugal | .. | 82 | .. | 104 | 45,7 | .. | .. | |
Turkey | .. | 208 | .. | 214 | 1,2 | .. | .. | |
America | Total | 55 | 125 | .. | 180 | -15,5 | 98 | 11,2 |
United States | .. | 73 | .. | 119 | -24,1 | 61 | -15,8 | |
Africa | Total | .. | .. | .. | .. | .. | .. | .. |
Asia and Oceania | Total | 69 | 307 | .. | 384 | 38,8 | 94 | 56,4 |
Thailand | .. | 117 | .. | 125 | -8,1 | .. | .. | |
United Arab Emirates | .. | 87 | .. | 99 | 427,9 | .. | .. |
The sums in the tables do not always amount to the totals shown because of rounding.
Source: Finnish Travel, Statistics Finland
Inquiries: Taru Tamminen 029 551 2243, Teemu Okkonen 029 551 2634, liikenne.matkailu@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 30.3.2016
Official Statistics of Finland (OSF):
Finnish Travel [e-publication].
ISSN=1798-9027. 2015,
Appendix table 4. Trips abroad by cause and destination in 2015 and its change
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/smat/2015/smat_2015_2016-03-30_tau_004_en.html