Appendix table 4. Trips abroad by cause and destination in 2019 and its change
Destination | Leisure trips | Business trips | ||||||
Visiting friends or relatives | Holiday | Other personal reason | Leisure trips, total | Year-on-year change (2018/2019) | Business trips, total | Year-on-year change (2018/2019) | ||
1,000 trips | % | 1,000 trips | % | |||||
Trips, total | 1,180 | 6,400 | 550 | 8,130 | -1 | 2,290 | 0 | |
Nordic countries | Total | 390 | 1,530 | 180 | 2,100 | 8 | 610 | -26 |
Denmark | .. | 100 | .. | 110 | -12 | 130 | 8 | |
Norway | .. | 200 | .. | 240 | 19 | .. | .. | |
Sweden | 360 | 1 210 | 140 | 1,720 | 7 | 410 | -28 | |
Russia and Baltic countries | Total | 350 | 1,820 | 190 | 2,360 | -3 | 430 | 34 |
Estonia | 220 | 1,490 | .. | 1,800 | -5 | 230 | 21 | |
Latvia | .. | 130 | .. | 140 | 2 | .. | .. | |
Russian Federation | 120 | 180 | .. | 390 | 4 | .. | .. | |
Western and Eastern Europe | Total | 240 | 1 000 | 100 | 1 340 | 3 | 720 | 10 |
France | .. | 140 | .. | 160 | 20 | .. | .. | |
Germany | .. | 250 | .. | 340 | 11 | 270 | 40 | |
Poland | .. | 150 | .. | 160 | 27 | .. | .. | |
United Kingdom | .. | 130 | .. | 200 | -8 | 110 | 11 | |
Southern Europe and East Mediterranean countries | Total | 130 | 1,700 | .. | 1,890 | 15 | 240 | 122 |
Spain (without Canary Islands) | .. | 390 | .. | 470 | 1 | .. | .. | |
Canary Islands | .. | 340 | .. | 350 | 11 | .. | .. | |
Croatia | .. | 130 | .. | 130 | -7 | .. | .. | |
Greece | .. | 240 | .. | 250 | -1 | .. | .. | |
Italy | .. | 280 | .. | 300 | 13 | .. | .. | |
Portugal | .. | 110 | .. | 110 | 7 | .. | .. | |
Turkey | .. | 120 | .. | 130 | -18 | .. | .. | |
America | Total | .. | 120 | .. | 150 | -9 | 100 | -14 |
United States | .. | .. | .. | 100 | -20 | .. | .. | |
Africa | Total | .. | .. | .. | 100 | 49 | .. | .. |
Asia and Oceania | Total | .. | 280 | .. | 360 | -8 | 140 | 21 |
Thailand | .. | 110 | .. | 120 | -12 | .. | .. |
The sums in the tables do not always amount to the totals shown because of rounding.
Source: Finnish Travel, Statistics Finland
Inquiries: Taru Tamminen 029 551 2243, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 11.6.2020
Official Statistics of Finland (OSF):
Finnish Travel [e-publication].
ISSN=1798-9027. 2019,
Appendix table 4. Trips abroad by cause and destination in 2019 and its change
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/smat/2019/smat_2019_2020-06-11_tau_004_en.html