This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Total fertility rate by region 2001–2011

1) Region   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011
Whole country 1,73 1,72 1,76 1,80 1,80 1,84 1,83 1,85 1,86 1,87 1,83
Uusimaa 1,57 1,59 1,64 1,67 1,65 1,70 1,68 1,70 1,69 1,70 1,65
Varsinais-Suomi 1,59 1,57 1,58 1,65 1,61 1,63 1,65 1,68 1,69 1,75 1,68
Satakunta 1,75 1,75 1,77 1,86 1,85 1,98 1,83 1,78 1,91 1,91 1,91
Kanta-Häme 1,79 1,80 1,89 1,89 1,79 1,95 1,93 1,95 1,99 1,86 1,88
Pirkanmaa 1,68 1,63 1,69 1,78 1,77 1,80 1,79 1,82 1,83 1,80 1,77
Päijät-Häme 1,74 1,72 1,69 1,79 1,83 1,80 1,78 1,84 1,79 1,82 1,73
Kymenlaakso 1,75 1,69 1,70 1,85 1,77 1,67 1,80 1,74 1,80 1,90 1,74
South Carelia 1,75 1,64 1,63 1,66 1,76 1,78 1,78 1,77 1,67 1,90 1,85
Etelä-Savo 1,76 1,72 1,74 1,77 1,74 1,78 1,81 1,81 1,81 1,77 1,89
Pohjois-Savo 1,86 1,69 1,76 1,89 1,85 1,84 1,79 1,85 1,88 1,89 1,85
North Carelia 1,81 1,77 1,75 1,74 1,83 1,83 1,85 1,80 1,83 1,84 1,94
Central Finland 1,75 1,74 1,83 1,81 1,84 1,98 1,93 1,90 1,98 1,94 1,91
South Ostrobothnia 2,05 2,03 2,08 2,10 2,06 2,08 2,08 2,18 2,18 2,18 2,17
Ostrobothnia 1,85 1,94 1,94 1,91 1,99 2,03 2,06 2,10 2,15 2,15 2,01
Central Ostrobothnia 2,12 2,08 2,25 2,08 2,24 2,17 2,34 2,25 2,38 2,37 2,37
North Ostrobothnia 2,16 2,21 2,25 2,28 2,35 2,34 2,36 2,38 2,40 2,40 2,33
Kainuu 1,78 1,84 1,90 1,87 2,09 1,96 2,06 1,99 2,15 2,04 1,96
Lapland 1,79 1,82 1,87 1,91 1,91 1,90 1,95 2,00 2,04 2,01 2,05
Åland 1,75 1,66 1,64 1,75 1,72 1,87 1,85 1,88 1,69 1,83 1,80
1) Regional division 1.1.2012

Source: Population and Cause of Death Statistics. Statistics Finland

Inquiries: Timo Nikander (09) 1734 3250, vaesto.tilasto@stat.fi

Director in charge: Jari Tarkoma


Updated 13.4.2012

Referencing instructions:

Official Statistics of Finland (OSF): Births [e-publication].
ISSN=1798-2413. 2011, Appendix table 1. Total fertility rate by region 2001–2011 . Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/synt/2011/synt_2011_2012-04-13_tau_001_en.html