This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 2. Producer Price Indices 1949=100, February 2021

Year and month Production Price Index, index Export Price Index, index Import Price Index, index Wholesale Price Index, index
2000 1-12 1666 1686 1335 1701
2001 1-12 1674 1668 1298 1706
2002 1-12 1644 1617 1263 1693
2003 1-12 1626 1562 1258 1695
2004 1-12 1631 1570 1303 1711
2005 1-12 1664 1599 1389 1768
2006 1-12 1745 1665 1494 1872
2007 1-12 1795 1706 1529 1938
2008 1-12 1862 1724 1582 2027
2009 1-12 1756 1566 1401 1893
2010 1-12 1843 1633 1495 2000
2011 1-12 1944 1714 1616 2169
2012 1-12 1973 1719 1662 2234
2013 1-12 1966 1691 1625 2258
2014 1-12 1947 1673 1590 2234
2015 1-12 1910 1651 1495 2172
2016 1-12 1865 1603 1441 2147
2017 1-12 1939 1678 1581 2252
2018 1-12 2032 1768 1672 2357
2019 1-12 2040 1766 1662 2380
2020 1-12 1946 1669 1558 2302
2021 1 1995 1697 1600 2362
2 2030 1735 1646 2394

Source: Producer Price Index 2021, February. Statistics Finland

Inquiries: Anna-Riikka Pitkänen 029 551 3466, Ville Auno 029 551 3023, thi.tilastokeskus@stat.fi

Head of Department in charge: Katri Kaaja


Updated 24.03.2021

Referencing instructions:

Official Statistics of Finland (OSF): Producer price indices [e-publication].
ISSN=1799-3695. February 2021, Appendix table 2. Producer Price Indices 1949=100, February 2021 . Helsinki: Statistics Finland [referred: 26.11.2024].
Access method: http://www.stat.fi/til/thi/2021/02/thi_2021_02_2021-03-24_tau_002_en.html