6. Household income: structure by brackets ordered according to households' gross income 2008.
Gross income, € | |||||||||
Mean, € | 0– 13999 | 14000– 19999 | 20000– 39999 | 40000– 59999 | 60000– 89999 | 90000– 109999 | 110000– 139999 | 140000– | All households |
Number of households interviewed | 690 | 666 | 2 466 | 2 234 | 2 304 | 771 | 531 | 475 | 10 137 |
Number of households in population, 1000 | 249,1 | 279,4 | 766,3 | 517,4 | 449,6 | 118,3 | 72,5 | 60,9 | 2 513,5 |
Average size of households | 1,08 | 1,17 | 1,67 | 2,39 | 2,96 | 3,25 | 3,20 | 3,10 | 2,09 |
Average number of adults | 1,05 | 1,11 | 1,44 | 1,87 | 2,11 | 2,26 | 2,29 | 2,17 | 1,65 |
Average number of children | 0,03 | 0,06 | 0,23 | 0,53 | 0,84 | 0,99 | 0,92 | 0,93 | 0,43 |
Average number of consumption units | 1,03 | 1,07 | 1,30 | 1,61 | 1,86 | 1,98 | 1,98 | 1,92 | 1,48 |
Average number of economically active household members | 0,11 | 0,21 | 0,60 | 1,15 | 1,64 | 1,89 | 1,82 | 1,68 | 0,93 |
1. Wages and salaries | 1 534 | 3 237 | 13 719 | 30 012 | 51 697 | 72 649 | 86 599 | 111 520 | 28 738 |
2. Entrepreneurial income | 127 | 268 | 742 | 2 355 | 4 004 | 6 950 | 8 017 | 22 055 | 2 562 |
3. Income from property | 547 | 1 969 | 2 912 | 4 357 | 6 595 | 10 911 | 18 061 | 83 213 | 6 288 |
4. Factor income (1+2+3) | 2 209 | 5 475 | 17 374 | 36 725 | 62 295 | 90 510 | 112 676 | 216 789 | 37 589 |
5. Current transfers received | 8 549 | 11 495 | 12 220 | 12 867 | 10 122 | 8 125 | 9 298 | 11 789 | 11 246 |
6. Gross income (4 + 5) | 10 758 | 16 970 | 29 594 | 49 592 | 72 417 | 98 635 | 121 974 | 228 578 | 48 835 |
7. Current transfers paid | 677 | 1 933 | 5 190 | 10 484 | 17 606 | 27 069 | 35 931 | 69 988 | 11 177 |
8. Disposable income (6–7) | 10 081 | 15 037 | 24 405 | 39 108 | 54 811 | 71 566 | 86 043 | 158 590 | 37 657 |
Disposable cash income | 9 549 | 13 305 | 22 174 | 36 209 | 51 005 | 66 422 | 79 261 | 150 085 | 34 811 |
Cash income | 10 225 | 15 238 | 27 363 | 46 693 | 68 611 | 93 491 | 115 193 | 220 073 | 45 988 |
Income subject to state taxation | 7 431 | 13 369 | 25 761 | 44 709 | 65 693 | 89 190 | 108 264 | 195 927 | 43 097 |
Source: Income Distribution Statistics 2008, Statistics Finland
Inquiries: Juha Honkkila (09) 1734 3651, Hannele Sauli (09) 1734 3497, toimeentulo.tilastokeskus@stat.fi
Director in charge: Riitta Harala
Updated 20.5.2010
Official Statistics of Finland (OSF):
Income distribution statistics [e-publication].
ISSN=1799-1331. 2008,
6. Household income: structure by brackets ordered according to households' gross income 2008.
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/tjt/2008/tjt_2008_2010-05-20_tau_007_en.html