R&D expenditure by region in 1999-2003
Region | R&D 1999 | R&D 2000 | R&D 2001 | R&D 2002 | R&D 2003 | |||||
€ million | % | € million | % | € million | % | € million | % | € million | % | |
Uusimaa | 1,749.6 | 45.1 | 1,990.1 | 45.0 | 2,057.7 | 44.5 | 2,133.3 | 44.2 | 2,135.9 | 42.7 |
Itä-Uusimaa | 54.8 | 1.4 | 54.7 | 1.2 | 65.4 | 1.4 | 45.9 | 0.9 | 43.1 | 0.9 |
Varsinais-Suomi | 375.3 | 9.7 | 466.1 | 10.5 | 466.6 | 10.1 | 606.9 | 12.6 | 534.8 | 10.7 |
Satakunta | 58.8 | 1.5 | 60.8 | 1.4 | 74.4 | 1.6 | 67.3 | 1.4 | 66.1 | 1.3 |
Kanta-Häme | 44.9 | 1.2 | 48.1 | 1.1 | 58.5 | 1.3 | 61.2 | 1.3 | 69.7 | 1.4 |
Pirkanmaa | 547.5 | 14.1 | 633.9 | 14.3 | 694.1 | 15.0 | 648.0 | 13.4 | 767.8 | 15.3 |
Päijät-Häme | 37.2 | 1.0 | 48.7 | 1.1 | 52.3 | 1.1 | 46.3 | 1.0 | 43.8 | 0.9 |
Kymenlaakso | 38.2 | 1.0 | 34.4 | 0.8 | 37.9 | 0.8 | 43.6 | 0.9 | 39.3 | 0.8 |
South Karelia | 50.6 | 1.3 | 49.4 | 1.1 | 55.8 | 1.2 | 60.0 | 1.2 | 66.5 | 1.3 |
Etelä-Savo | 21.5 | 0.6 | 16.6 | 0.4 | 18.9 | 0.4 | 22.6 | 0.5 | 19.8 | 0.4 |
Pohjois-Savo | 84.1 | 2.2 | 85.5 | 1.9 | 100.3 | 2.2 | 119.7 | 2.5 | 112.6 | 2.2 |
North Karelia | 53.8 | 1.4 | 54.4 | 1.2 | 56.3 | 1.2 | 58.1 | 1.2 | 56.6 | 1.1 |
Central Finland | 156.1 | 4.0 | 181.4 | 4.1 | 174.7 | 3.8 | 181.5 | 3.8 | 192.9 | 3.9 |
South Ostrobothnia | 24.3 | 0.6 | 25.4 | 0.6 | 22.2 | 0.5 | 23.9 | 0.5 | 17.6 | 0.4 |
Ostrobothnia | 83.4 | 2.1 | 96.1 | 2.2 | 90.2 | 2.0 | 84.8 | 1.8 | 94.8 | 1.9 |
Central Ostrobothnia | 9.1 | 0.2 | 9.4 | 0.2 | 10.9 | 0.2 | 11.4 | 0.2 | 14.7 | 0.3 |
North Ostrobothnia | 437.1 | 11.3 | 511.0 | 11.6 | 527.3 | 11.4 | 552.9 | 11.4 | 668.5 | 13.4 |
Kainuu | 14.6 | 0.4 | 14.4 | 0.3 | 16.4 | 0.4 | 18.3 | 0.4 | 16.5 | 0.3 |
Lapland | 37.4 | 1.0 | 40.6 | 0.9 | 37.7 | 0.8 | 43.2 | 0.9 | 42.2 | 0.8 |
Åland | 0.5 | 0.0 | 1.7 | 0.0 | 1.5 | 0.0 | 1.4 | 0.0 | 1.8 | 0.0 |
Total | 3,878.8 | 100.0 | 4,422.6 | 100.0 | 4,619.0 | 100.0 | 4,830.3 | 100.0 | 5,005.0 | 100.0 |
Last updated 30.1.2006
Official Statistics of Finland (OSF):
Research and development [e-publication].
ISSN=2342-6721. 2003,
R&D expenditure by region in 1999-2003
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/tkke/2003/tkke_2003_2006-01-30_tau_003_en.html