Appendix table 3. International trade in balance of payments terms by region, EUR mil.
2019 | 2020 | |||||
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | 1st quarter | ||
Import | Total | 23,101 | 24,048 | 23,556 | 24,426 | 22,210 |
..Europe | 17,900 | 18,795 | 18,004 | 18,667 | 17,162 | |
..EU28 | 14,662 | 15,430 | 14,682 | 15,442 | 14,294 | |
......Euro area | 8,811 | 9,502 | 8,847 | 9,256 | 8,629 | |
........Netherlands | 1,258 | 1,373 | 1,248 | 1,251 | 1,176 | |
........Germany | 2,662 | 2,891 | 2,773 | 2,947 | 2,733 | |
......Rest of EU28 (non Euro area) | 5,851 | 5,928 | 5,835 | 6,186 | 5,665 | |
........United Kingdom | 1,031 | 952 | 943 | 1,021 | 999 | |
........Sweden | 2,871 | 2,854 | 2,839 | 3,040 | 2,790 | |
....Rest of Europe (non EU28) | 3,238 | 3,364 | 3,322 | 3,225 | 2,869 | |
........Russia | 2,222 | 2,248 | 2,208 | 2,233 | 1,800 | |
..America | 1,685 | 1,865 | 1,794 | 1,910 | 1,667 | |
........United States | 1,166 | 1,337 | 1,314 | 1,412 | 1,193 | |
..Africa | 178 | 158 | 152 | 234 | 149 | |
..Asia | 3,262 | 3,134 | 3,512 | 3,523 | 3,085 | |
........China | 1,378 | 1,382 | 1,657 | 1,601 | 1,405 | |
.. Other and unknown | 77 | 96 | 93 | 93 | 147 | |
Export | Total | 23,422 | 23,694 | 23,705 | 25,659 | 21,064 |
..Europe | 15,899 | 16,189 | 15,413 | 16,805 | 13,766 | |
..EU28 | 13,357 | 13,656 | 12,747 | 14,102 | 11,335 | |
......Euro area | 8,028 | 8,077 | 7,362 | 8,590 | 6,642 | |
........Netherlands | 1,354 | 1,283 | 1,159 | 1,252 | 1,279 | |
........Germany | 2,467 | 2,140 | 1,963 | 2,059 | 1,776 | |
......Rest of EU28 (non Euro area) | 5,329 | 5,579 | 5,385 | 5,512 | 4,693 | |
........United Kingdom | 1,102 | 1,112 | 1,108 | 1,218 | 1,053 | |
........Sweden | 2,857 | 3,021 | 2,888 | 2,914 | 2,447 | |
....Rest of Europe (non EU28) | 2,543 | 2,533 | 2,666 | 2,702 | 2,431 | |
........Russia | 1,104 | 1,101 | 1,142 | 1,183 | 1,065 | |
..America | 3,069 | 3,315 | 2,937 | 3,704 | 3,000 | |
........United States | 2,432 | 2,600 | 2,106 | 2,772 | 2,144 | |
..Africa | 571 | 516 | 469 | 639 | 406 | |
..Asia | 3,557 | 3,292 | 4,449 | 4,069 | 3,522 | |
........China | 878 | 653 | 1,347 | 1,097 | 787 | |
.. Other and unknown | 325 | 382 | 436 | 441 | 370 |
Source: International trade in goods and services 2018, Statistics Finland
Inquiries: Tommi Kaatrasalo 029 551 3320, Nina Hiltunen 029 551 3089, globalisaatio.tilastot@stat.fi
Director in charge: Jan Nokkala
Updated 22.6.2020
Official Statistics of Finland (OSF):
International trade in goods and services [e-publication].
ISSN=2343-4244. 1st quarter 2020,
Appendix table 3. International trade in balance of payments terms by region, EUR mil.
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/tpulk/2020/01/tpulk_2020_01_2020-06-22_tau_003_en.html