This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 3. Labour costs, excluding one-off items, Labour Cost Index 2016=100

  2018/1* 2018/2* 2018/3* 2018/4* Whole year 2018* 2019/1* 2019/2* 2019/3* 2019/4* Whole year 2019*
Industry code Standard Industrial Classification                    
B-S Total,private sector 99,0 103,2 103,9 95,9 100,5 100,2 104,3 104,1 97,0 101,4
B-E Industry 98,6 103,2 105,2 94,2 100,3 98,6 105,5 106,1 95,8 101,5
C Manufacturing 98,7 103,5 105,2 94,2 100,4 98,5 105,7 106,0 95,9 101,5
10, 11 Food industry 102,0 110,1 107,7 97,9 104,4 103,2 108,7 110,4 98,8 105,2
16, 17 Forest industry 100,6 107,8 104,2 92,3 101,2 100,2 110,5 103,8 93,9 102,1
19-22 Chemical industry 97,1 104,4 106,0 94,1 100,4 99,4 106,2 108,2 97,0 102,7
24-30 Metal industry 97,9 100,1 104,5 92,4 98,7 97,2 103,1 104,7 94,4 99,8
F Construction 99,3 103,5 104,3 96,7 100,9 102,2 103,9 106,4 96,5 102,3
G-N Services of the business economy 99,9 103,5 104,2 96,9 101,1 101,2 103,8 103,5 97,7 101,6
G Wholesale and retail trade 101,7 106,8 109,3 99,6 104,3 103,3 107,6 107,9 99,5 104,6
H Transportation and storage 99,6 103,7 103,2 95,1 100,4 98,5 104,7 103,7 98,1 101,3
J Information and communication 99,2 101,4 104,7 94,1 99,9 99,4 101,0 102,0 95,4 99,5
K Financial and insurance activities 100,1 101,9 94,7 97,3 98,5 101,8 105,9 97,7 98,8 101,0
State sector, J-R Total 93,8 101,5 102,6 95,8 98,4 95,2 103,8 105,1 96,3 100,1
Local government sector, D-S Total 90,9 99,4 109,8 93,5 98,4 94,4 104,0 110,5 95,7 101,1

Source: Wages, Salaries and Labour Costs, Statistics Finland

Inquiries: Pekka Haapala 029 551 3460, Tanja Jumisko 029 551 3695, Katri Lepikkö 029 551 3233, Tuomas Lahti 029 551 3299, tvkindeksi@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 10.3.2020

Referencing instructions:

Official Statistics of Finland (OSF): Labour cost index [e-publication].
ISSN=1798-3746. 4th quarter 2019, Appendix table 3. Labour costs, excluding one-off items, Labour Cost Index 2016=100 . Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/tvki/2019/04/tvki_2019_04_2020-03-10_tau_003_en.html