Appendix table 5. Activity rates by sex and age 2019/06 - 2020/06
Year/Month | Change | |||
2019/06 | 2020/06 | 2019/06 - 2020/06 | ||
Per cent, % | Per cent, % | Percentage points | ||
Sex | Age group | |||
Both sexes | 15-74 | 69,1 | 67,9 | -1,1 |
15-64 | 80,9 | 80,1 | -0,7 | |
15-24 | 67,7 | 66,8 | -0,9 | |
25-34 | 85,8 | 83,6 | -2,3 | |
35-44 | 87,9 | 87,2 | -0,7 | |
45-54 | 89,4 | 89,7 | 0,3 | |
55-64 | 72,4 | 72,3 | -0,1 | |
65-74 | 11,3 | 9,6 | -1,7 | |
Males | 15-74 | 71,8 | 70,8 | -1,0 |
15-64 | 82,5 | 82,0 | -0,5 | |
15-24 | 68,1 | 66,4 | -1,6 | |
25-34 | 90,5 | 89,6 | -0,9 | |
35-44 | 92,0 | 91,1 | -0,9 | |
45-54 | 88,7 | 89,0 | 0,3 | |
55-64 | 71,7 | 72,3 | 0,6 | |
65-74 | 15,7 | 13,3 | -2,4 | |
Females | 15-74 | 66,3 | 65,0 | -1,3 |
15-64 | 79,2 | 78,1 | -1,0 | |
15-24 | 67,4 | 67,2 | -0,2 | |
25-34 | 80,9 | 77,2 | -3,7 | |
35-44 | 83,5 | 83,0 | -0,5 | |
45-54 | 90,1 | 90,4 | 0,3 | |
55-64 | 73,1 | 72,3 | -0,8 | |
65-74 | 7,3 | 6,2 | -1,1 |
Source: Labour force survey 2020, June. Statistics Finland
Inquiries: Pertti Taskinen 029 551 2690, Kirsi Toivonen 029 551 3535, tyovoimatutkimus@stat.fi
Director in charge: Jari Tarkoma
Updated 21.7.2020
Official Statistics of Finland (OSF):
Labour force survey [e-publication].
ISSN=1798-7857. June 2020,
Appendix table 5. Activity rates by sex and age 2019/06 - 2020/06
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/tyti/2020/06/tyti_2020_06_2020-07-21_tau_005_en.html