This set of statistics has been discontinued.
Statistical data on this topic are published in connection with another set of statistics.
Data published after 5 April 2022 can be found on the renewed website.
Appendix table 1. Students in universities and completed university degrees by level of education, fields of education (Educational Administration's classification 1995) and gender in 2014
Level of education | New students, total | New students, women | Students, total | Students, women | Completed qualifications and degrees | Completed qualifications and degrees, women | |
Fields of education, total | 26 998 | 14 899 | 163 759 | 87 614 | 31 164 | 18 263 | |
Renewable natural resources sector | 4 539 | 2 068 | 25 957 | 11 370 | 3 841 | 1 919 | |
Technology and transport sector | 4 400 | 1 046 | 30 302 | 6 564 | 5 478 | 1 321 | |
Administration and commerce sector | 7 414 | 4 268 | 43 006 | 23 845 | 8 743 | 5 167 | |
Health and social services sector | 2 960 | 1 951 | 17 812 | 11 963 | 3 188 | 2 330 | |
Culture | 815 | 525 | 5 014 | 3 140 | 1 002 | 655 | |
Humanities and education | 6 523 | 5 027 | 40 738 | 30 698 | 8 702 | 6 867 | |
Other | 347 | 14 | 930 | 34 | 210 | 4 | |
University Bachelor’s degree | Fields of education, total | 17 538 | 9 853 | 89 853 | 45 624 | 13 640 | 7 988 |
Renewable natural resources sector | 3 439 | 1 589 | 16 831 | 7 013 | 1 655 | 844 | |
Technology and transport sector | 2 588 | 584 | 17 040 | 3 138 | 2 352 | 542 | |
Administration and commerce sector | 4 914 | 2 679 | 25 140 | 13 005 | 4 047 | 2 304 | |
Health and social services sector | 898 | 723 | 3 248 | 2 489 | 756 | 639 | |
Culture | 419 | 271 | 2 086 | 1 292 | 372 | 236 | |
Humanities and education | 5 120 | 3 999 | 25 032 | 18 673 | 4 317 | 3 423 | |
Other | 160 | 8 | 476 | 14 | 141 | 0 | |
Higher university degree (Master) | Fields of education, total | 7 033 | 3 682 | 49 671 | 28 555 | 14 920 | 8 800 |
Renewable natural resources sector | 809 | 355 | 5 820 | 2 820 | 1 729 | 855 | |
Technology and transport sector | 1 439 | 344 | 8 501 | 2 078 | 2 682 | 663 | |
Administration and commerce sector | 2 137 | 1 377 | 13 945 | 8 637 | 4 372 | 2 675 | |
Health and social services sector | 1 139 | 625 | 7 319 | 4 480 | 1 449 | 1 000 | |
Culture | 331 | 212 | 2 397 | 1 539 | 586 | 393 | |
Humanities and education | 999 | 764 | 11 304 | 8 987 | 4 037 | 3 210 | |
Other | 179 | 5 | 385 | 14 | 65 | 4 | |
Professional specialisation in medicine, veterinary and dentistry | Fields of education, total | 668 | 424 | 4 365 | 2 965 | 580 | 410 |
Health and social services sector | 668 | 424 | 4 365 | 2 965 | 580 | 410 | |
Licentiate’s degree | Fields of education, total | 108 | 86 | 1 420 | 716 | 155 | 96 |
Renewable natural resources sector | 9 | 6 | 74 | 30 | 29 | 14 | |
Technology and transport sector | 3 | 1 | 573 | 121 | 31 | 14 | |
Administration and commerce sector | 42 | 31 | 378 | 261 | 46 | 29 | |
Health and social services sector | 1 | 1 | 24 | 20 | 1 | 1 | |
Culture | 0 | 0 | 6 | 3 | 3 | 2 | |
Humanities and education | 53 | 47 | 364 | 280 | 45 | 36 | |
Other | 0 | 0 | 1 | 1 | 0 | 0 | |
Doctoral degree | Fields of education, total | 1 651 | 854 | 18 450 | 9 754 | 1 869 | 969 |
Renewable natural resources sector | 282 | 118 | 3 232 | 1 507 | 428 | 206 | |
Technology and transport sector | 370 | 117 | 4 188 | 1 227 | 413 | 102 | |
Administration and commerce sector | 321 | 181 | 3 543 | 1 942 | 278 | 159 | |
Health and social services sector | 254 | 178 | 2 856 | 2 009 | 402 | 280 | |
Culture | 65 | 42 | 525 | 306 | 41 | 24 | |
Humanities and education | 351 | 217 | 4 038 | 2 758 | 303 | 198 | |
Other | 8 | 1 | 68 | 5 | 4 | 0 |
Source: Education. Statistics Finland
Inquiries: Anna Loukkola 029 551 3678, koulutustilastot@stat.fi
Director in charge: Riitta Harala
Updated 6.5.2015
Official Statistics of Finland (OSF):
University education [e-publication].
ISSN=2324-0148. 2014,
Appendix table 1. Students in universities and completed university degrees by level of education, fields of education (Educational Administration's classification 1995) and gender in 2014
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/yop/2014/yop_2014_2015-05-06_tau_001_en.html