Appendix table 11. Average earnings by employer sector and gender, EUR/month
2019/4 | 2019 | 2020/1* | 2020/2* | 2020/3* | 2020/4* | 2020* | 2021/1* | |||
Employer sector | Base of payment | Gender | ||||||||
All sectors | Total | Total | 3 557 | 3 532 | 3 565 | 3 587 | 3 604 | 3 619 | 3 594 | 3 632 |
Male | 3 867 | 3 838 | 3 873 | 3 900 | 3 913 | 3 929 | 3 904 | 3 948 | ||
Female | 3 251 | 3 229 | 3 262 | 3 281 | 3 301 | 3 314 | 3 290 | 3 323 | ||
Hourly paid | Total | 2 834 | 2 818 | 2 839 | 2 857 | 2 866 | 2 887 | 2 862 | 2 900 | |
Monthly paid | Total | 3 691 | 3 669 | 3 700 | 3 723 | 3 741 | 3 755 | 3 730 | 3 768 | |
Private and Others | Total | Total | 3 640 | 3 615 | 3 650 | 3 679 | 3 690 | 3 704 | 3 681 | 3 723 |
Male | 3 883 | 3 853 | 3 890 | 3 920 | 3 931 | 3 946 | 3 922 | 3 969 | ||
Female | 3 299 | 3 278 | 3 313 | 3 342 | 3 354 | 3 364 | 3 344 | 3 378 | ||
Local government | Total | Total | 3 203 | 3 181 | 3 208 | 3 214 | 3 244 | 3 261 | 3 232 | 3 261 |
Male | 3 544 | 3 520 | 3 546 | 3 548 | 3 577 | 3 592 | 3 566 | 3 592 | ||
Female | 3 107 | 3 085 | 3 112 | 3 118 | 3 149 | 3 167 | 3 137 | 3 167 | ||
Central government | Total | Total | 4 001 | 3 979 | 4 010 | 4 015 | 4 050 | 4 070 | 4 036 | 4 070 |
Male | 4 234 | 4 213 | 4 245 | 4 252 | 4 290 | 4 313 | 4 275 | 4 313 | ||
Female | 3 745 | 3 723 | 3 754 | 3 759 | 3 791 | 3 810 | 3 778 | 3 810 |
Source: Index of wage and salary earnings 2021, 1st quarter. Statistics Finland
Inquiries: Anu Uuttu 029 551 2322, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi
Head of Department in charge: Hannele Orjala
Updated 27.5.2021
Official Statistics of Finland (OSF):
Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 1st quarter 2021,
Appendix table 11. Average earnings by employer sector and gender, EUR/month
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/ati/2021/01/ati_2021_01_2021-05-27_tau_011_en.html