Appendix table 1a. Deaths by underlying cause of death (54-group classification) and by age in 2010, both sexes
Cause of death (54 classes) | Ages total | 0-14 | 15-64 | 65- |
01-54 TOTAL DEATHS (A00-Y89) | 50 910 | 230 | 10 508 | 40 172 |
01-41 DISEASES AND ACCIDENTAL POISONING BY ALCOHOL (A00-R99, X45) | 47 209 | 202 | 8 436 | 38 571 |
01-03 Certain infectious and parasitic diseases (A00-B99, J65) | 436 | 4 | 70 | 362 |
01 Tuberculosis (A15-A19, B90, J65) | 48 | 1 | 4 | 43 |
02 Human immunodeficiency virus (HIV) disease (B20-B24) | 7 | 0 | 7 | 0 |
03 Other infectious and parasitic diseases (A00-A09, A20-B19, B25-B89, B91-B99) | 381 | 3 | 59 | 319 |
04-22 Neoplasms (C00-D48) | 11 879 | 30 | 3 021 | 8 828 |
04-21 Malignant neoplasms (C00-C97) | 11 579 | 28 | 2 993 | 8 558 |
04 Malignant neoplasms of lip, oral cavity and pharynx (COO-C14) | 192 | 0 | 79 | 113 |
05 Malignant neoplasm of oesophagus (C15) | 254 | 0 | 79 | 175 |
06 Malignant neoplasm of stomach (C16) | 489 | 0 | 138 | 351 |
07 Malignant neoplasm of colon (C18, C19) | 759 | 0 | 149 | 610 |
08 Malignant neoplasm of rectum, anus and anal canal (C20-C21) | 377 | 0 | 84 | 293 |
09 Primary malignant neoplasm of liver and intrahepatic bile ducts (C22) | 429 | 1 | 104 | 324 |
10 Malignant neoplasm of pancreas (C25) | 995 | 0 | 266 | 729 |
11 Malignant neoplasm of larynx, trachea, bronchus and lung (C32-C34) | 2 260 | 0 | 626 | 1 634 |
12 Malignant melanoma of skin (C43) | 189 | 0 | 67 | 122 |
13 Malignant neoplasm of breast (C50) | 886 | 0 | 347 | 539 |
14 Malignant neoplasm of cervix uteri (C53) | 55 | 0 | 24 | 31 |
15 Malignant neoplasm of uterus (C54-C55) | 189 | 0 | 35 | 154 |
16 Malignant neoplasm of ovary (C56) | 362 | 0 | 118 | 244 |
17 Malignant neoplasm of prostate (C61) | 845 | 0 | 81 | 764 |
18 Malignant neoplasm of kidney (C64) | 353 | 1 | 89 | 263 |
19 Malignant neoplasm of bladder (C67) | 252 | 0 | 35 | 217 |
20 Malignant neoplasm of lymphoid, haematopoietic and related tissue (C81-C96) | 1 069 | 6 | 214 | 849 |
21 Other malignant neoplasms | 1 624 | 20 | 458 | 1 146 |
22 Other neoplasms (D00-D48) | 300 | 2 | 28 | 270 |
23-24 Endocrine, nutritional and metabolic diseases (E00-E90) | 606 | 16 | 185 | 405 |
23 Diabetes mellitus (E10-E14) | 456 | 0 | 151 | 305 |
24 Other endocrine, nutritional and metabolic diseases (E00-E09, E15-E90) | 150 | 16 | 34 | 100 |
25 Dementia, Alzheimers disease (F01, F03, G30, R54) | 6 057 | 0 | 49 | 6 008 |
26 Other diseases of the nervous system and sense organs | 1 280 | 7 | 266 | 1 007 |
27-30 Diseases of the circulatory system (I00-I425, I427-I99) | 20 475 | 8 | 2 506 | 17 961 |
27 Ischaemic heart diseases (I20-I25) | 11 767 | 0 | 1 317 | 10 450 |
28 Other heart diseases excl. rheumatic and alcohol-related (I30-I425, I427-I52) | 2 030 | 4 | 423 | 1 603 |
29 Cerebrovascular diseases (I60-I69) | 4 235 | 3 | 430 | 3 802 |
30 Other diseases of the circulatory system (I00-I15, I26-I28, I70-I99) | 2 443 | 1 | 336 | 2 106 |
31-35 Diseases of the respiratory system (J00-J64, J66-J99) | 1 988 | 3 | 272 | 1 713 |
31 Influenza (J09-J11) | 9 | 0 | 4 | 5 |
32 Pneumonia (J12-J18, J849) | 448 | 1 | 79 | 368 |
33 Bronchitis and emphysema (J40-J44, J47) | 1 098 | 0 | 133 | 965 |
34 Asthma (J45-J46) | 88 | 0 | 12 | 76 |
35 Other diseases of the respiratory system (J00-J06, J20-J39, J60-J64, J66-J848, J85-J99) | 345 | 2 | 44 | 299 |
36 Diseases of the digestive system excl. alcohol-related diseases | 1 270 | 3 | 227 | 1 040 |
37 Diseases of the genitourinary system (N00-N99) | 419 | 0 | 27 | 392 |
38 Congenital malformations (Q00-Q99) | 150 | 49 | 70 | 31 |
39 Other diseases | 544 | 79 | 118 | 347 |
40 Ill-defined and unknown causes of mortality (R96-R99) | 143 | 3 | 100 | 40 |
41 Alcohol related diseases and accid. poisoning by alcohol | 1 962 | 0 | 1 525 | 437 |
42-53 ACCIDENTS AND VIOLENCE (V01-X44, X46-Y89) | 3 594 | 26 | 2 015 | 1 553 |
42-49 Accidents (V01-X44, X46-X59, Y10-Y15, Y85-Y86) | 2 466 | 23 | 1 079 | 1 364 |
42 Land traffic accidents | 254 | 7 | 180 | 67 |
43 Other land transport accidents | 37 | 2 | 22 | 13 |
44 Water transport accidents (V90-V94) | 48 | 0 | 33 | 15 |
45 Others and unspecified transport accidents (V95-V99) | 4 | 0 | 3 | 1 |
46 Accidental falls (W00-W19) | 1 185 | 0 | 225 | 960 |
47 Accidental drownings (W65-W74) | 147 | 8 | 88 | 51 |
48 Accidental poisonings excl. accidental poisonings by alcohol (X40-X44, X46-X49, Y10-Y15) | 314 | 0 | 274 | 40 |
49 Other accidents and sequelae of accidents | 477 | 6 | 254 | 217 |
50 Suicides (X60-X84, Y87.0) | 954 | 1 | 792 | 161 |
51 Assault (X85-Y09, Y87.1) | 102 | 0 | 94 | 8 |
52 Event of undetermined intent (Y16-Y34, Y87.2) | 66 | 1 | 49 | 16 |
53 Other external causes and sequelae of other external causes (Y35-Y84, Y88-Y89) | 6 | 1 | 1 | 4 |
54 NO DEATH CERTIFICATE | 107 | 2 | 57 | 48 |
Source: Causes of death, Statistics Finland
Inquiries: Marja-Liisa Helminen (09) 1734 3273, Helena Korpi (09) 1734 3605, Irmeli Penttilä (09) 1734 3253, kuolemansyyt@stat.fi
Director in charge: Jari Tarkoma
Updated 16.12.2011
Official Statistics of Finland (OSF):
Causes of death [e-publication].
ISSN=1799-5078. 2010,
Appendix table 1a. Deaths by underlying cause of death (54-group classification) and by age in 2010, both sexes
. Helsinki: Statistics Finland [referred: 28.12.2024].
Access method: http://www.stat.fi/til/ksyyt/2010/ksyyt_2010_2011-12-16_tau_001_en.html