This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5.2. Visitor arrivals and nights spend by country of residence, January-October 2015

Country of residence Visitor arrivals in all accommodation establishments Nights spend in all accommodation establishments Change of nights spend in all accommodation establishments, % Nights spend in hotels Change of nights spend in hotels, %
Total 9,297,761 17,086,093 -0.6 13,476,871 0.6
Finland 7,070,060 12,458,429 1.0 9,672,072 2.7
Foreign countries 2,227,701 4,627,664 -4.6 3,804,799 -4.3
Sweden 278,635 498,329 3.9 382,732 6.2
Germany 241,140 480,787 7.8 392,039 10.4
Russia 301,212 669,932 -42.7 483,932 -44.4
United Kingdom 128,767 299,142 3.6 263,832 4.3
United States 83,818 178,506 -2.5 172,096 -2.2
Norway 83,893 166,421 6.3 125,158 3.1
Netherlands 64,001 139,252 -1.8 111,023 0.9
Italy 51,634 105,234 4.6 93,351 6.9
France 73,646 186,515 4.4 162,225 5.2
Japan 91,871 170,933 5.1 166,368 5.8
Estonia 70,163 160,688 -3.4 110,944 -6.3
Switzerland 63,664 141,077 21.9 104,864 22.0
Spain 40,668 84,663 -0.3 75,372 3.4
China 108,853 159,273 42.2 155,325 43.6

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 17.12.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2015, Appendix table 5.2. Visitor arrivals and nights spend by country of residence, January-October 2015 . Helsinki: Statistics Finland [referred: 29.12.2024].
Access method: http://www.stat.fi/til/matk/2015/10/matk_2015_10_2015-12-17_tau_010_en.html